• 中文
  • English
  • Deutsch
  • Français
  • Русский
  • Españo
  • عربي

Input a Part No.

  • Description 
     MB162368 
     Brake Shoe Set 
     SET 
      
    Front Axle, Rear Axle
    Diameter : 300 mm
    Width : 60 mm 
     
Brake Shoe Set:MB162368

Application

MITSUBISHI CANTER 3000 FE70B -04.4
MITSUBISHI CANTER 3000 FE71B -04.4
MITSUBISHI CANTER 3000 FE72B -04.4
MITSUBISHI CANTER 3000 FE73B -04.4
MITSUBISHI CANTER 3000 FE74B -04.4
MITSUBISHI CANTER 3000 FE82B -04.4
MITSUBISHI CANTER 3600 FE516 95.4-99.4
MITSUBISHI CANTER 3600 FE536 95.4-99.4
MITSUBISHI CANTER 3600 FE636 95.4-99.4
MITSUBISHI CANTER 3900 FE639 96.12-99.4
MITSUBISHI CANTER 3900 FE649 96.12-99.4
MITSUBISHI CANTER 4200 FE507 95.4-99.4
MITSUBISHI CANTER 4200 FE50C 99.5 -02.5
MITSUBISHI CANTER 4200 FE517 95.4-96.11
MITSUBISHI CANTER 4200 FE517 96.12-99.4
MITSUBISHI CANTER 4200 FE51C 99.5 -02.5
MITSUBISHI CANTER 4200 FE527 95.4-99.4
MITSUBISHI CANTER 4200 FE52C 99.5 -02.5
MITSUBISHI CANTER 4200 FE537 95.4-99.4
MITSUBISHI CANTER 4200 FE53C 99.5 -02.5
MITSUBISHI CANTER 4200 FE637 95.4-96.11
MITSUBISHI CANTER 4200 FE63C 99.5 ~02.5
MITSUBISHI CANTER 4200 FE70C -02.6
MITSUBISHI CANTER 4200 FE71C -02.6
MITSUBISHI CANTER 4200 FE72C -02.6
MITSUBISHI CANTER 4200 FE73C -02.6
MITSUBISHI CANTER 4200 FE82C -02.6
MITSUBISHI CANTER 4200 FE83C - 02.6
MITSUBISHI CANTER 4600 FE508, 518 95.4-99.4
MITSUBISHI CANTER 4600 FE528 95.4-99.4
MITSUBISHI CANTER 4600 FE538 95.4-99.4
MITSUBISHI CANTER 4600 FE638 96.12-99.4
MITSUBISHI CANTER 4600 FE668 96.12-99.4
MITSUBISHI CANTER 4900 FE63D 99.5 -02.5
MITSUBISHI CANTER 4900 FE70D -04.2
MITSUBISHI CANTER 4900 FE71D -04.2
MITSUBISHI CANTER 4900 FE72D -04.2
MITSUBISHI CANTER 4900 FE74D -06.12
MITSUBISHI CANTER 4900 FE78D -04.2
MITSUBISHI CANTER 4900 FE84D -06.12
MITSUBISHI CANTER 4900 FE88D -06.12
MITSUBISHI CANTER 4900 FF63D 99.5 -02.5
MITSUBISHI CANTER 4900 FF63E 99.5 -02.5
MITSUBISHI CANTER 4900 FF83D -02.6
MITSUBISHI CANTER 4900 FG70D -04.7
MITSUBISHI CANTER 4900 FG72D -04.7
MITSUBISHI CANTER 4900 FG82D -04.7
MITSUBISHI CANTER 4900 FG88D -04.7
MITSUBISHI CANTER 5200 FE50E 99.5 -02.5
MITSUBISHI CANTER 5200 FE512 97.11-99.4
MITSUBISHI CANTER 5200 FE51E 99.5 -02.5
MITSUBISHI CANTER 5200 FE52E 99.5 -02.5
MITSUBISHI CANTER 5200 FE562 97.11-99.4
MITSUBISHI CANTER 5200 FE62E 99.5 -02.5
MITSUBISHI CANTER 5200 FE632 97.11-99.4
MITSUBISHI CANTER 5200 FE63E 99.5 -02.5
MITSUBISHI CANTER 5200 FE662 97.11-99.4
MITSUBISHI CANTER 5200 FE70E -02.6
MITSUBISHI CANTER 5200 FE71E -02.6
MITSUBISHI CANTER 5200 FE72E -02.6
MITSUBISHI CANTER 5200 FE78E -02.6
MITSUBISHI CANTER 5200 FE82E -02.6
MITSUBISHI CANTER 5200 FE88E -02.6
MITSUBISHI CANTER 5200 FF83E -02.6
MITSUBISHI CANTER 5200 FG50E 99.5 -02.5
MITSUBISHI CANTER 5200 FG52E 99.5 -02.5
MITSUBISHI CANTER 5200 FG62E 99.5 -02.5
MITSUBISHI CANTER 5200 FG70E -02.6
MITSUBISHI CANTER 5200 FG72E -02.6
MITSUBISHI CANTER 5200 FG82E -02.6
MITSUBISHI CANTER 5200 FG88E -02.6

Product Search

Contact Us

  • +86-0318-6651888
  • +86-15233188789
  • +86-0318-5336636
  • 727149402@qq.com
  • 727149402
  • Manager Jia
  • South head of Jinbao Avenue, Zhengkou, Hengshui City, Hebei Province